This page displays sold house prices for Thames Avenue in Rochester.
Thames Avenue in High Halstow, Rochester consists predominantly of semi-detached houses. Properties on Thames Avenue typically have values around £300,000 - £400,000, ranging upwards of £400,000 for larger semi-detached houses.
| £230,000 | Semi-detached house, Freehold | 9th September 2004 |
| £154,000 | Detached house, Freehold | 6th August 1998 |
| £87,000 | Semi-detached house, Freehold | 30th May 1997 |
| £225,000 | Semi-detached house, Freehold | 4th November 2010 |
| £290,000 | Semi-detached house, Freehold | 26th June 2015 |
| £308,000 | Semi-detached house, Freehold | 1st February 2006 |
| £136,000 | Semi-detached house, Freehold | 5th March 1999 |
| £210,000 | Semi-detached house, Freehold | 28th February 2003 |
| £236,000 | Semi-detached house, Freehold | 24th October 2013 |
| £343,000 | Semi-detached house, Freehold | 16th January 2015 |
| £275,000 | Detached house, Freehold | 30th April 2008 |
All sold house price data on Rochester Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Thames Avenue in Rochester.